Rankings
Top Guilds
| Place | Name | Leader | Donation |
| 1 | ToKeNoFDeAtH | [GM]Ahmed[PM] | 399511612 |
| 2 | TEST | 2222 | 215499999 |
| 3 | *-*T_U_R_P_O*_* | hesha.msaber | 69102989 |
| 4 | HEROS | Dark~Warrior | 50500000 |
| 5 | Arena-Vip | Tamara | 17500000 |
| 6 | Gâmê|Nôt|OvêR | GodOfNoobz | 15500000 |
| 7 | Gekko | STING | 5500000 |
| 8 | My~House | Rose~ | 4500000 |
| 9 | DeadlyConflict | Scorpion | 500000 |
| 10 | T_U_R_P_O | hesha.msaber | 500000 |
| 11 | Dark-Side | NaRuTo | 0 |



